Run Date and Time: Nov 01 2026 10:44:00 AM MST · 128 hunt codes · fetched Nov 01, 2026 · preview · leftover
| Hunt code | Species | Units | List | Quota | Season dates | Description |
|---|---|---|---|---|---|---|
| BE003O5R | Bear | 003,011,211,301 | B | 18 | 10/14/2026 - 11/22/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| DE011P3R | Deer | 011,012,013,022,023,024,211 | A | 48 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE012P4R | Deer | 012,013,023,024 | A | 27 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DE034P3R | Deer | 034 | A | 10 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE104O3A | Deer | 104,105,106 | A | 29 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE107L2R | Deer | 107 | A | 82 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE107O2R | Deer | 107,112,113,114,115,120,121 | A | 8 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DE107O3A | Deer | 107 | A | 28 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE109O3A | Deer | 109 | A | 27 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE110O4A | Deer | 110,111,118,119,123,124 | A | 50 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE112O4A | Deer | 112,113,114,115,120,121 | A | 29 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE116L2R | Deer | 116,117 | A | 25 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE116O1A | Deer | 116,117 | A | 40 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | |
| DE116O2R | Deer | 116,117 | A | 8 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DE116O3A | Deer | 116,117 | A | 20 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE136O3A | Deer | 136,141,147 | A | 15 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF029P5R | Deer | 029 | C | 38 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DF038P5R | Deer | 038 | C | 32 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DF060P3R | Deer | 060 | B | 2 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF072P3R | Deer | 072 | B | 21 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF072P4R | Deer | 072 | B | 2 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DF075P3R | Deer | 075,751 | B | 12 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF075P4R | Deer | 075,751 | B | 21 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DF075P5R | Deer | 075,751 | B | 4 | 12/01/2026 - 01/15/2027 | PRIVATE LAND ONLY SOUTH OF US 160 |
| DF091P5X | Deer | 091 | C | 97 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF092P5X | Deer | 092 | C | 90 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF094L1R | Deer | 094 | A | 2 | 12/01/2026 - 12/14/2026 | |
| DF094O1R | Deer | 094 | A | 31 | 10/24/2026 - 11/03/2026 | |
| DF096P6X | Deer | 096 | C | 152 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY EAST OF HWY 71 |
| DF103P5R | Deer | 103 | B | 41 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DF104L1R | Deer | 104 | A | 12 | 12/01/2026 - 12/14/2026 | |
| DF104L2R | Deer | 104 | B | 41 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF104L3R | Deer | 104 | C | 126 | 10/01/2026 - 12/31/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| DF104O1R | Deer | 104 | A | 9 | 10/24/2026 - 11/03/2026 | |
| DF104O2R | Deer | 104 | B | 41 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF105L2R | Deer | 105,106 | B | 31 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF105O2R | Deer | 105,106 | B | 30 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF107L2R | Deer | 107 | B | 72 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF107O1R | Deer | 107 | A | 1 | 10/24/2026 - 11/03/2026 | |
| DF107O2R | Deer | 107,112,113,114,115,120,121 | B | 29 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF107O3A | Deer | 107 | B | 13 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF109O2R | Deer | 109 | B | 10 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF109O3A | Deer | 109 | B | 19 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF110O4A | Deer | 110,111,118,119,123,124 | B | 14 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF112O1R | Deer | 112 | A | 21 | 10/24/2026 - 11/03/2026 | |
| DF112O4A | Deer | 112,113,114,115,120,121 | B | 19 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF113O1R | Deer | 113 | A | 5 | 10/24/2026 - 11/03/2026 | |
| DF116O2R | Deer | 116,117 | B | 8 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF116O3A | Deer | 116,117 | B | 3 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF117L1R | Deer | 117 | A | 6 | 12/01/2026 - 12/14/2026 | |
| DF117O1R | Deer | 117 | A | 10 | 10/24/2026 - 11/03/2026 | |
| DF118O1R | Deer | 118,123 | A | 4 | 10/24/2026 - 11/03/2026 | |
| DF120O1R | Deer | 120,121 | A | 15 | 10/24/2026 - 11/03/2026 | |
| DF124O1R | Deer | 124 | A | 9 | 10/24/2026 - 11/03/2026 | |
| DF141L1R | Deer | 141 | A | 5 | 12/01/2026 - 12/14/2026 | |
| DF141O1R | Deer | 141 | A | 17 | 10/24/2026 - 11/03/2026 | |
| DF741P4R | Deer | 741 | B | 1 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DM029P5R | Deer | 029 | B | 67 | 10/24/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DM038P5R | Deer | 038 | B | 2 | 10/24/2026 - 11/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DM060P3R | Deer | 060 | A | 26 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM074P3R | Deer | 074 | A | 3 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM092P5R | Deer | 092 | A | 3 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DM103P5R | Deer | 103 | A | 16 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DM112O1R | Deer | 112 | A | 1 | 10/24/2026 - 11/03/2026 | |
| DM114O1R | Deer | 114,115 | A | 15 | 10/24/2026 - 11/03/2026 | |
| DM124O1R | Deer | 124 | A | 1 | 10/24/2026 - 11/03/2026 | |
| EE015P3R | Elk | 015 | A | 12 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE015P4R | Elk | 015 | A | 37 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE018P4R | Elk | 018,181 | A | 111 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE027P4R | Elk | 027 | A | 47 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE033P4R | Elk | 033 | A | 14 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE053P4R | Elk | 053,063 | A | 31 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE060P4R | Elk | 060 | A | 16 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE231P3R | Elk | 231 | A | 18 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE231P4R | Elk | 231 | A | 10 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE371P4R | Elk | 371 | A | 11 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF003O4R | Elk | 003,004,005,301,441 | A | 205 | 11/18/2026 - 11/22/2026 | |
| EF004O3R | Elk | 004,441 | A | 87 | 11/07/2026 - 11/15/2026 | |
| EF006P5R | Elk | 006,016,017,161,171 | B | 84 | 08/15/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF009L1R | Elk | 009 | B | 3 | 09/01/2026 - 11/30/2026 | |
| EF009P5R | Elk | 009 | B | 31 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF011O3R | Elk | 011,211 | A | 393 | 11/07/2026 - 11/15/2026 | |
| EF011O4R | Elk | 011,012,013,023,024,211 | A | 1470 | 11/18/2026 - 11/22/2026 | |
| EF011P5R | Elk | 011,012,013,023,024,211 | B | 60 | 10/01/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| EF012O3R | Elk | 012,013,023,024 | A | 955 | 11/07/2026 - 11/15/2026 | |
| EF014P5R | Elk | 014,214 | B | 15 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| EF015O3R | Elk | 015 | A | 38 | 11/07/2026 - 11/15/2026 | |
| EF015O4R | Elk | 015 | A | 63 | 11/18/2026 - 11/22/2026 | |
| EF016O3R | Elk | 016 | B | 10 | 11/07/2026 - 11/15/2026 | |
| EF016O4R | Elk | 016 | B | 22 | 11/18/2026 - 11/22/2026 | |
| EF019P5R | Elk | 019 | B | 11 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF023P5R | Elk | 023,024 | B | 32 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| EF027O3R | Elk | 027 | A | 66 | 11/07/2026 - 11/15/2026 | |
| EF027O4R | Elk | 027 | A | 52 | 11/18/2026 - 11/22/2026 | |
| EF033O3R | Elk | 033 | A | 108 | 11/07/2026 - 11/15/2026 | |
| EF034O4R | Elk | 034 | A | 5 | 11/18/2026 - 11/22/2026 | |
| EF035P5R | Elk | 035 | B | 18 | 08/15/2026 - 01/15/2027 | PRIVATE LAND ONLY |
| EF036P5R | Elk | 036,361 | B | 37 | 08/15/2026 - 01/15/2027 | PRIVATE LAND ONLY |
| EF062P3R | Elk | 062 | B | 61 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EF062P4R | Elk | 062 | B | 66 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF063P5R | Elk | 063 | B | 97 | 08/13/2026 - 11/22/2026 | PRIVATE LAND ONLY WEST OF HWY 92 |
| EF064P4R | Elk | 064,065 | B | 39 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF074P4R | Elk | 074,741 | B | 1 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF086P5R | Elk | 086,691,861 | B | 395 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF131O3R | Elk | 131 | A | 23 | 11/07/2026 - 11/15/2026 | |
| EF131O4R | Elk | 131 | A | 12 | 11/18/2026 - 11/22/2026 | |
| EF131P3R | Elk | 131 | B | 27 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EF131P4R | Elk | 131 | B | 39 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EF161O4R | Elk | 161 | B | 41 | 11/18/2026 - 11/22/2026 | |
| EF214O3R | Elk | 214 | A | 22 | 11/07/2026 - 11/15/2026 | |
| EF214O4R | Elk | 214 | A | 39 | 11/18/2026 - 11/22/2026 | |
| EF231O3R | Elk | 231 | A | 38 | 11/07/2026 - 11/15/2026 | |
| EF231O4R | Elk | 231 | A | 5 | 11/18/2026 - 11/22/2026 | |
| EF461O3R | Elk | 461 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EF461O4R | Elk | 461 | A | 6 | 11/18/2026 - 11/22/2026 | |
| EM009O3R | Elk | 009 | A | 9 | 11/07/2026 - 11/15/2026 | |
| EM009O4R | Elk | 009 | A | 19 | 11/18/2026 - 11/22/2026 | |
| EM012O4R | Elk | 012,013,023,024 | A | 121 | 11/18/2026 - 11/22/2026 | |
| EM026O4R | Elk | 026 | A | 51 | 11/18/2026 - 11/22/2026 | |
| EM033O4R | Elk | 033 | A | 30 | 11/18/2026 - 11/22/2026 | |
| EM131O4R | Elk | 131 | A | 37 | 11/18/2026 - 11/22/2026 | |
| EM231O4R | Elk | 231 | A | 24 | 11/18/2026 - 11/22/2026 | |
| AF112L1R | Pronghorn | 112,113,114,115 | B | 177 | 12/05/2026 - 12/13/2026 | |
| AF130P5R | Pronghorn | 130,146 | B | 38 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF132P5R | Pronghorn | 132,139,145 | B | 326 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF133P5R | Pronghorn | 133,134,140,141,147 | B | 49 | 12/05/2026 - 12/13/2026 | PRIVATE LAND ONLY |
| AF136P5R | Pronghorn | 136,143 | B | 50 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
| AF137P5R | Pronghorn | 137,138,144 | B | 4 | 12/01/2026 - 12/31/2026 | PRIVATE LAND ONLY |
Source: Colorado Parks and Wildlife's public PDFs. Sale opens Wednesdays 11:00 MT at cpwshop.com; we don't sell anything.