Run Date and Time: Sep 16 2026 5:39:00 PM MDT · 394 hunt codes · fetched Sep 16, 2026 · preview · leftover
| Hunt code | Species | Units | List | Quota | Season dates | Description |
|---|---|---|---|---|---|---|
| BE001O1M | Bear | 001 | B | 3 | 09/12/2026 - 09/20/2026 | |
| BE002O1M | Bear | 002 | B | 2 | 09/12/2026 - 09/20/2026 | |
| BE003O1A | Bear | 003,011,211,301 | B | 16 | 09/02/2026 - 09/30/2026 | |
| BE003O1M | Bear | 003,011,211,301 | B | 17 | 09/12/2026 - 09/20/2026 | |
| BE003O1R | Bear | 003,011,211,301 | B | 20 | 09/02/2026 - 09/30/2026 | |
| BE003O5R | Bear | 003,011,211,301 | B | 79 | 10/14/2026 - 11/22/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| BE004O1A | Bear | 004,005,006,014,016,017,161,171,214,441 | B | 29 | 09/02/2026 - 09/30/2026 | |
| BE004O1R | Bear | 004,005,006,014,016,017,161,171,214,441 | B | 152 | 09/02/2026 - 09/30/2026 | |
| BE010O1A | Bear | 010 | B | 1 | 09/02/2026 - 09/30/2026 | |
| BE010O1M | Bear | 010 | B | 1 | 09/12/2026 - 09/20/2026 | |
| BE012O1A | Bear | 012,013,023,024,025,026,033,131,231 | B | 149 | 09/02/2026 - 09/30/2026 | |
| BE012O1M | Bear | 012,013,023,024,025,026,033,131,231 | B | 6 | 09/12/2026 - 09/20/2026 | |
| BE012O1R | Bear | 012,013,023,024,025,026,033,131,231 | B | 178 | 09/02/2026 - 09/30/2026 | |
| BE021O1A | Bear | 021,022,030,031,032 | B | 125 | 09/02/2026 - 09/30/2026 | |
| BE021O1M | Bear | 021,022,030,031,032 | B | 48 | 09/12/2026 - 09/20/2026 | |
| BE021O1R | Bear | 021,022,030,031,032 | B | 232 | 09/02/2026 - 09/30/2026 | |
| BE034O1A | Bear | 034 | B | 33 | 09/02/2026 - 09/30/2026 | |
| BE034O1M | Bear | 034 | B | 45 | 09/12/2026 - 09/20/2026 | |
| BE034O1R | Bear | 034 | B | 147 | 09/02/2026 - 09/30/2026 | |
| BE035O5R | Bear | 035,036,043,044,045,047,361,431,444,471 | B | 134 | 10/14/2026 - 11/22/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| BE040O1M | Bear | 040 | B | 1 | 09/12/2026 - 09/20/2026 | |
| BE041O1A | Bear | 041,042,052,411,421,521 | B | 216 | 09/02/2026 - 09/30/2026 | |
| BE041O1M | Bear | 041,042,052,411,421,521 | B | 83 | 09/12/2026 - 09/20/2026 | |
| BE041O1R | Bear | 041,042,052,411,421,521 | B | 242 | 09/02/2026 - 09/30/2026 | |
| BE043O1A | Bear | 043 | B | 21 | 09/02/2026 - 09/30/2026 | |
| BE047O1A | Bear | 047,431,471 | B | 8 | 09/02/2026 - 09/30/2026 | |
| BE047O1M | Bear | 047,431,471 | B | 8 | 09/12/2026 - 09/20/2026 | |
| BE048O5R | Bear | 048,049,056,057,481,561 | B | 17 | 10/14/2026 - 11/22/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| BE053O1A | Bear | 053,063 | B | 45 | 09/02/2026 - 09/30/2026 | |
| BE053O1M | Bear | 053,063 | B | 31 | 09/12/2026 - 09/20/2026 | |
| BE053O1R | Bear | 053,063 | B | 212 | 09/02/2026 - 09/30/2026 | |
| BE060O1A | Bear | 060,070 | B | 5 | 09/02/2026 - 09/30/2026 | |
| BE060O1M | Bear | 060,070 | B | 18 | 09/12/2026 - 09/20/2026 | |
| BE062O1M | Bear | 062,064,065 | B | 30 | 09/12/2026 - 09/20/2026 | |
| BE086P1R | Bear | 086,861 | B | 17 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| DE011P2R | Deer | 011,012,013,022,023,024,211 | A | 66 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DE011P3R | Deer | 011,012,013,022,023,024,211 | A | 92 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE012P4R | Deer | 012,013,023,024 | A | 37 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DE025P2R | Deer | 025,026 | A | 1 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DE025P3R | Deer | 025,026 | A | 1 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE034P2R | Deer | 034 | A | 9 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DE034P3R | Deer | 034 | A | 11 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DE104L2R | Deer | 104 | A | 4 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE104O3A | Deer | 104,105,106 | A | 39 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE104O3M | Deer | 104,105,106 | A | 11 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DE105L2R | Deer | 105,106 | A | 2 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE107L2R | Deer | 107 | A | 84 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE107O1A | Deer | 107 | A | 2 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | |
| DE107O2R | Deer | 107,112,113,114,115,120,121 | A | 33 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DE107O3A | Deer | 107 | A | 29 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE107O3M | Deer | 107,112,113,114,115,120,121 | A | 21 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DE109L2R | Deer | 109 | A | 1 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE109O3A | Deer | 109 | A | 29 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE109O3M | Deer | 109 | A | 7 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DE110O3M | Deer | 110,111,118,119,123,124 | A | 85 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DE110O4A | Deer | 110,111,118,119,123,124 | A | 76 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE112O4A | Deer | 112,113,114,115,120,121 | A | 31 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE116L2R | Deer | 116,117 | A | 34 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DE116O1A | Deer | 116,117 | A | 46 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | |
| DE116O2R | Deer | 116,117 | A | 15 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DE116O3A | Deer | 116,117 | A | 20 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DE116O3M | Deer | 116,117 | A | 8 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DE128O2R | Deer | 128,133,134,135,136,141,147 | A | 1 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DE136O3A | Deer | 136,141,147 | A | 20 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF029P5R | Deer | 029 | C | 69 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DF030P5A | Deer | 030 | B | 26 | 09/02/2026 - 10/31/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DF038P5R | Deer | 038 | C | 70 | 09/01/2026 - 11/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DF052P5R | Deer | 052 | B | 93 | 09/01/2026 - 10/31/2026 | PRIVATE LAND ONLY |
| DF060P2R | Deer | 060 | B | 11 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DF060P3R | Deer | 060 | B | 6 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF062P2R | Deer | 062 | B | 8 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DF070P2R | Deer | 070 | B | 14 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DF072P2R | Deer | 072 | B | 83 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DF072P3R | Deer | 072 | B | 43 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF072P4R | Deer | 072 | B | 1 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DF072P5R | Deer | 072,073 | B | 88 | 09/01/2026 - 09/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DF075P2R | Deer | 075,751 | B | 25 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DF075P3R | Deer | 075,751 | B | 37 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DF075P4R | Deer | 075,751 | B | 32 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| DF075P5R | Deer | 075,751 | B | 38 | 12/01/2026 - 01/15/2027 | PRIVATE LAND ONLY SOUTH OF US 160 |
| DF091P5X | Deer | 091 | C | 109 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF092O1R | Deer | 092 | A | 2 | 10/24/2026 - 11/03/2026 | |
| DF092O2M | Deer | 092 | A | 14 | 10/10/2026 - 10/18/2026 | |
| DF092P5X | Deer | 092 | C | 103 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY |
| DF093O2M | Deer | 093,097,098,100 | A | 28 | 10/10/2026 - 10/18/2026 | |
| DF093O2X | Deer | 093,097,098,099,100 | C | 54 | 10/01/2026 - 12/31/2026 | SPECIAL RESTRICTIONS SEE BROCHURE, WHITETAIL ONLY |
| DF094L1R | Deer | 094 | A | 13 | 12/01/2026 - 12/14/2026 | |
| DF094O1R | Deer | 094 | A | 42 | 10/24/2026 - 11/03/2026 | |
| DF094O2M | Deer | 094 | A | 13 | 10/10/2026 - 10/18/2026 | |
| DF096P6X | Deer | 096 | C | 174 | 10/01/2026 - 01/31/2027 | SPECIAL RESTRICTIONS SEE BROCHURE, PRIVATE LAND ONLY EAST OF HWY 71 |
| DF097O1R | Deer | 097 | A | 5 | 10/24/2026 - 11/03/2026 | |
| DF099O2M | Deer | 099 | A | 44 | 10/10/2026 - 10/18/2026 | |
| DF101O2M | Deer | 101,102 | A | 13 | 10/10/2026 - 10/18/2026 | |
| DF103P5R | Deer | 103 | B | 45 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DF104L1R | Deer | 104 | A | 24 | 12/01/2026 - 12/14/2026 | |
| DF104L2R | Deer | 104 | B | 44 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF104L3R | Deer | 104 | C | 246 | 10/01/2026 - 12/31/2026 | SPECIAL RESTRICTIONS SEE BROCHURE |
| DF104O1R | Deer | 104 | A | 17 | 10/24/2026 - 11/03/2026 | |
| DF104O2M | Deer | 104,105,106 | A | 15 | 10/10/2026 - 10/18/2026 | |
| DF104O2R | Deer | 104 | B | 46 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF104O3M | Deer | 104,105,106 | B | 45 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF105L2R | Deer | 105,106 | B | 38 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF105O2R | Deer | 105,106 | B | 42 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF107L2R | Deer | 107 | B | 75 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF107O1R | Deer | 107 | A | 7 | 10/24/2026 - 11/03/2026 | |
| DF107O2M | Deer | 107,112,113,114,115,120,121 | A | 19 | 10/10/2026 - 10/18/2026 | |
| DF107O2R | Deer | 107,112,113,114,115,120,121 | B | 46 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF107O3A | Deer | 107 | B | 14 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF107O3M | Deer | 107,112,113,114,115,120,121 | B | 12 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF109L2R | Deer | 109 | B | 2 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF109O2M | Deer | 109 | A | 9 | 10/10/2026 - 10/18/2026 | |
| DF109O2R | Deer | 109 | B | 30 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF109O3A | Deer | 109 | B | 25 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF109O3M | Deer | 109 | B | 8 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF110O3M | Deer | 110,111,118,119,123,124 | B | 30 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF110O4A | Deer | 110,111,118,119,123,124 | B | 18 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF112O1R | Deer | 112 | A | 28 | 10/24/2026 - 11/03/2026 | |
| DF112O4A | Deer | 112,113,114,115,120,121 | B | 26 | 10/01/2026 - 10/23/2026, 11/04/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF113O1R | Deer | 113 | A | 13 | 10/24/2026 - 11/03/2026 | |
| DF114O1R | Deer | 114,115 | A | 4 | 10/24/2026 - 11/03/2026 | |
| DF116L2R | Deer | 116,117 | B | 1 | 12/01/2026 - 12/14/2026 | WHITETAIL ONLY |
| DF116O2M | Deer | 116,117 | A | 10 | 10/10/2026 - 10/18/2026 | |
| DF116O2R | Deer | 116,117 | B | 11 | 10/24/2026 - 11/03/2026 | WHITETAIL ONLY |
| DF116O3A | Deer | 116,117 | B | 7 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF116O3M | Deer | 116,117 | B | 10 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF117L1R | Deer | 117 | A | 6 | 12/01/2026 - 12/14/2026 | |
| DF117O1R | Deer | 117 | A | 10 | 10/24/2026 - 11/03/2026 | |
| DF118O1R | Deer | 118,123 | A | 22 | 10/24/2026 - 11/03/2026 | |
| DF120O1R | Deer | 120,121 | A | 21 | 10/24/2026 - 11/03/2026 | |
| DF124O1R | Deer | 124 | A | 15 | 10/24/2026 - 11/03/2026 | |
| DF128O3M | Deer | 128,133,134,135,136,141,147 | B | 9 | 10/10/2026 - 10/18/2026 | WHITETAIL ONLY |
| DF129O1R | Deer | 129 | A | 4 | 10/24/2026 - 11/03/2026 | |
| DF136O1R | Deer | 136,147 | A | 4 | 10/24/2026 - 11/03/2026 | |
| DF136O3A | Deer | 136,141,147 | B | 2 | 10/01/2026 - 10/23/2026, 11/04/2026 - 11/30/2026, 12/15/2026 - 12/31/2026 | WHITETAIL ONLY |
| DF137O2M | Deer | 137,138,143,144 | A | 1 | 10/10/2026 - 10/18/2026 | |
| DF137P1R | Deer | 137,138,143,144 | B | 7 | 10/24/2026 - 11/03/2026 | PRIVATE LAND ONLY |
| DF141L1R | Deer | 141 | A | 4 | 12/01/2026 - 12/14/2026 | |
| DF141O1R | Deer | 141 | A | 17 | 10/24/2026 - 11/03/2026 | |
| DF142O2M | Deer | 142 | A | 4 | 10/10/2026 - 10/18/2026 | |
| DF147L1R | Deer | 147 | A | 2 | 12/01/2026 - 12/14/2026 | |
| DF411P5R | Deer | 411 | B | 70 | 09/01/2026 - 10/31/2026 | PRIVATE LAND ONLY |
| DF741O1M | Deer | 741 | A | 3 | 09/12/2026 - 09/20/2026 | |
| DF951L1R | Deer | 951 | A | 21 | 12/01/2026 - 12/14/2026 | |
| DF951O1R | Deer | 951 | A | 13 | 10/24/2026 - 11/03/2026 | |
| DF951O2M | Deer | 951 | A | 4 | 10/10/2026 - 10/18/2026 | |
| DM015O1M | Deer | 015 | A | 1 | 09/12/2026 - 09/20/2026 | |
| DM025O1M | Deer | 025,026 | A | 53 | 09/12/2026 - 09/20/2026 | |
| DM029P5R | Deer | 029 | B | 97 | 10/24/2026 - 11/30/2026 | PRIVATE LAND ONLY |
| DM031P2R | Deer | 031,032 | A | 1 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM033O1M | Deer | 033 | A | 1 | 09/12/2026 - 09/20/2026 | |
| DM033P2R | Deer | 033 | A | 34 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM033P3R | Deer | 033 | A | 13 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM034O1M | Deer | 034 | A | 46 | 09/12/2026 - 09/20/2026 | |
| DM038P5R | Deer | 038 | B | 50 | 10/24/2026 - 11/30/2026 | PRIVATE LAND ONLY SEE BROCHURE |
| DM052P2R | Deer | 052,411,521 | A | 156 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM060P1R | Deer | 060 | A | 19 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| DM060P2R | Deer | 060 | A | 37 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM060P3R | Deer | 060 | A | 32 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM062P1R | Deer | 062 | A | 55 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| DM062P2R | Deer | 062 | A | 57 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM074P2R | Deer | 074 | A | 8 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| DM074P3R | Deer | 074 | A | 4 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| DM092O2M | Deer | 092 | A | 2 | 10/10/2026 - 10/18/2026 | |
| DM094O2M | Deer | 094 | A | 4 | 10/10/2026 - 10/18/2026 | |
| DM099O2M | Deer | 099 | A | 14 | 10/10/2026 - 10/18/2026 | |
| DM103P5R | Deer | 103 | A | 17 | 12/01/2026 - 12/14/2026 | PRIVATE LAND ONLY |
| DM104O2M | Deer | 104,105,106 | A | 42 | 10/10/2026 - 10/18/2026 | |
| DM105L1R | Deer | 105,106 | A | 1 | 12/01/2026 - 12/14/2026 | |
| DM107O2M | Deer | 107,112,113,114,115,120,121 | A | 10 | 10/10/2026 - 10/18/2026 | |
| DM109O2M | Deer | 109 | A | 3 | 10/10/2026 - 10/18/2026 | |
| DM114O1R | Deer | 114,115 | A | 29 | 10/24/2026 - 11/03/2026 | |
| DM116O2M | Deer | 116,117 | A | 11 | 10/10/2026 - 10/18/2026 | |
| DM124O1R | Deer | 124 | A | 6 | 10/24/2026 - 11/03/2026 | |
| DM140O1A | Deer | 140 | A | 6 | 09/02/2026 - 09/30/2026 | |
| DM140O1M | Deer | 140 | A | 4 | 09/12/2026 - 09/20/2026 | |
| DM140O2R | Deer | 140 | A | 9 | 10/24/2026 - 11/01/2026 | |
| DM140O3R | Deer | 140 | A | 10 | 11/07/2026 - 11/15/2026 | |
| DM140O4R | Deer | 140 | A | 2 | 11/18/2026 - 11/22/2026 | |
| DM741O1M | Deer | 741 | A | 1 | 09/12/2026 - 09/20/2026 | |
| DM741P2R | Deer | 741 | A | 3 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| EE003P1A | Elk | 003,004,005,014,214,301,441 | A | 335 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE003P1R | Elk | 003,004,005,214,301,441 | A | 97 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE003V1A | Elk | 003,301 | A | 72 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE004P1M | Elk | 004,005,441 | A | 1 | 09/12/2026 - 09/20/2026 | PRIVATE LAND ONLY |
| EE006V1A | Elk | 006,016,017,161,171 | A | 298 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE011O1M | Elk | 011,013,131,211 | A | 2 | 09/12/2026 - 09/20/2026 | |
| EE011P1A | Elk | 011,012,013,023,024,025,026,033,034,131,211,231 | A | 340 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE011P1R | Elk | 011,012,013,023,024,025,026,033,034,131,211,231 | A | 132 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE011V1A | Elk | 011,013,131,211 | A | 245 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE014V1A | Elk | 014,214 | A | 1 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE015P3R | Elk | 015 | A | 15 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE015P4R | Elk | 015 | A | 39 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE015V1A | Elk | 015,027 | A | 219 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE018P1R | Elk | 018,181 | A | 87 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE018P4R | Elk | 018,181 | A | 114 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE018V1A | Elk | 018,181 | A | 79 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE021P1A | Elk | 021,022,030,031,032 | A | 279 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE021V1A | Elk | 021,022,030,031,032 | A | 129 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE025O1M | Elk | 025,026,034,231 | A | 2 | 09/12/2026 - 09/20/2026 | |
| EE025V1A | Elk | 025,026,034,231 | A | 114 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE027P1R | Elk | 027 | A | 31 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE027P4R | Elk | 027 | A | 47 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE028V1A | Elk | 028,037,371 | A | 81 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE033P4R | Elk | 033 | A | 17 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE035P1R | Elk | 035,036,361 | A | 14 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE035V1A | Elk | 035,036,361 | A | 26 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE038V1A | Elk | 038 | A | 15 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE041O1A | Elk | 041,042,421 | A | 1 | 09/02/2026 - 09/30/2026 | |
| EE041P1A | Elk | 041,042,421 | A | 71 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE043V1A | Elk | 043,431,471 | A | 180 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE052P1A | Elk | 052,411,521 | A | 99 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE053P1R | Elk | 053,063 | A | 16 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE053P4R | Elk | 053,063 | A | 33 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE059V1A | Elk | 059,511,581,591 | A | 54 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE060P1R | Elk | 060 | A | 17 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE060P4R | Elk | 060 | A | 17 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE060V1A | Elk | 060 | A | 3 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE062P1R | Elk | 062 | A | 14 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE062V1A | Elk | 062 | A | 138 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE063V1A | Elk | 063 | A | 70 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE064P1A | Elk | 064,065 | A | 23 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE064P1R | Elk | 064,065 | A | 12 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE068V1A | Elk | 068,681 | A | 41 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE070P1A | Elk | 070 | A | 68 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE070P1R | Elk | 070 | A | 25 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE075P1A | Elk | 075,751 | A | 13 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE077P1A | Elk | 077,078,771 | A | 20 | 09/02/2026 - 09/30/2026 | PRIVATE LAND ONLY |
| EE079V1A | Elk | 079 | A | 61 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE082V1A | Elk | 082 | A | 21 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE085V1A | Elk | 085,140,851 | A | 20 | 09/02/2026 - 09/30/2026 | EXCEPT BOSQUE DEL OSO SWA, NON-RESIDENT ONLY |
| EE086V1A | Elk | 086,691,861 | A | 89 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EE128O1M | Elk | 128 | A | 10 | 09/12/2026 - 09/20/2026 | |
| EE133O1M | Elk | 133,134,141,142 | A | 1 | 09/12/2026 - 09/20/2026 | |
| EE231P2R | Elk | 231 | A | 31 | 10/24/2026 - 11/01/2026 | PRIVATE LAND ONLY |
| EE231P3R | Elk | 231 | A | 18 | 11/07/2026 - 11/15/2026 | PRIVATE LAND ONLY |
| EE231P4R | Elk | 231 | A | 10 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE371P1R | Elk | 371 | A | 5 | 10/14/2026 - 10/18/2026 | PRIVATE LAND ONLY |
| EE371P4R | Elk | 371 | A | 12 | 11/18/2026 - 11/22/2026 | PRIVATE LAND ONLY |
| EE391O1A | Elk | 391 | A | 13 | 09/02/2026 - 09/30/2026 | |
| EE471O4R | Elk | 471 | A | 9 | 11/18/2026 - 11/22/2026 | |
| EF003O2R | Elk | 003,301 | A | 193 | 10/24/2026 - 11/01/2026 | |
| EF003O4R | Elk | 003,004,005,301,441 | A | 270 | 11/18/2026 - 11/22/2026 | |
| EF004O3R | Elk | 004,441 | A | 102 | 11/07/2026 - 11/15/2026 | |
| EF005O3R | Elk | 005 | A | 1 | 11/07/2026 - 11/15/2026 | |
| EF006O1R | Elk | 006,016,017,161,171 | B | 536 | 10/14/2026 - 10/18/2026 | |
| EF006O2R | Elk | 006,016,017,161,171 | B | 527 | 10/24/2026 - 11/01/2026 | |
| EF006P5R | Elk | 006,016,017,161,171 | B | 174 | 08/15/2026 - 01/31/2027 | PRIVATE LAND ONLY |
| EF006V1A | Elk | 006,016,017,161,171 | B | 8 | 09/02/2026 - 09/30/2026 | NON-RESIDENT ONLY |
| EF007O1M | Elk | 007,008,009,019,191 | A | 1 | 09/12/2026 - 09/20/2026 | |
| EF009L1R | Elk | 009 | B | 13 | 09/01/2026 - 11/30/2026 | |
| EF009P5R | Elk | 009 | B | 51 | 09/01/2026 - 01/31/2027 | PRIVATE LAND ONLY |
